Maintenance, Parcel of Tied Land
$170 MonthlyThree Year New 3-Storey Townhome on Bayview/19th. Large Windows Letting In Natural Light, Double Car Garage, Family Room With Gas Fireplace. Large Kitchen With Island, Walking Out To Sunny Balcony. Primary Bedroom With 4PC Ensuite Bathroom. Rooftop Terrace for your BBQ and enjoyment, Minutes to Jeffferson Square, shopping, Go station, schools and more. (id:64876)
| MLS® Number | N12811120 |
| Property Type | Single Family |
| Community Name | Jefferson |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | New Building |
| Appliances | Water Heater, Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 5.55 m | 3.84 m | 5.55 m x 3.84 m |
| Second Level | Living Room | 5.35 m | 3.9 m | 5.35 m x 3.9 m |
| Second Level | Dining Room | 5.35 m | 3.9 m | 5.35 m x 3.9 m |
| Third Level | Primary Bedroom | 3.98 m | 3.54 m | 3.98 m x 3.54 m |
| Third Level | Bedroom 2 | 3.35 m | 2.8 m | 3.35 m x 2.8 m |
| Third Level | Bedroom 3 | 3.05 m | 2.68 m | 3.05 m x 2.68 m |
| Ground Level | Living Room | 5.1 m | 4.2 m | 5.1 m x 4.2 m |
https://www.realtor.ca/real-estate/29388182/35-ingersoll-lane-richmond-hill-jefferson-jefferson
Contact us for more information