Maintenance, Heat, Insurance, Common Area Maintenance, Parking
$457.46 MonthlyWelcome To Ocean Club. Luxury Waterfront Condo.Unobstructed Lake & City View. Spacious Open Concept, Bright & Sunny One Bedroom Plus Den,Den Can be used a bedroom. Surrounded By Upscale Cafes, Restaurants, Banks, Parks, Martin Goodman Trail & Ttc. Freshly Painted, New Elegant Vinyl Flooring Throughout, New Washer&Dryer, New Flooring,Dishwasher,Microwave etc. 24 Hr Concierge & Security, Visitor Parking, Guest Suites, Indoor Pool, Party Room & Much More! A Commuter Dream With An Easy Access To Gardiner/ Qew/427 & 401 (id:58428)
MLS® Number | W9267449 |
Property Type | Single Family |
Community Name | Mimico |
AmenitiesNearBy | Hospital, Marina, Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View, City View, View Of Water |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Party Room, Visitor Parking, Storage - Locker |
Appliances | Oven - Built-in, Range, Blinds, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security Guard |
FlooringType | Vinyl |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.29 m | 3.74 m | 3.29 m x 3.74 m |
Main Level | Dining Room | 3.29 m | 3.74 m | 3.29 m x 3.74 m |
Main Level | Kitchen | 2.45 m | 2.36 m | 2.45 m x 2.36 m |
Main Level | Primary Bedroom | 2.75 m | 3.66 m | 2.75 m x 3.66 m |
Main Level | Den | 2.82 m | 2.59 m | 2.82 m x 2.59 m |
https://www.realtor.ca/real-estate/27327259/3505-59-annie-craig-drive-toronto-mimico
Contact us for more information