Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,037 MonthlyRarely Offered, Very Lrg 3 Bdrm Apt. End Unit with Southern Exposure. Well Maintained Quiet Building. Building has Lrg Yard/Greenspace with Gazebos, Picnic Area and Large Area for Outdoor Play. Newly Renovated Kitchen & Bath with In-Suite Laundry. W/O from Dining Rm to Lrg Balcony. Maintenance Fee Includes Water,Heat, Hydro. Outdoor BBQ Area and Children Playground near Pool. Steps to Community Centre, TTC **** EXTRAS **** One of the Few Units that has Ensuite Laundry (id:58428)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9262192 |
Property Type | Single Family |
Community Name | Glenfield-Jane Heights |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Window Air Conditioner, Window Coverings |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick, Concrete |
FlooringType | Vinyl, Ceramic |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.9 m | 3.45 m | 5.9 m x 3.45 m |
Flat | Dining Room | 3.45 m | 2.35 m | 3.45 m x 2.35 m |
Flat | Kitchen | 4.05 m | 2.35 m | 4.05 m x 2.35 m |
Flat | Primary Bedroom | 5.3 m | 3.2 m | 5.3 m x 3.2 m |
Flat | Bedroom 2 | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
Flat | Bedroom 3 | 3.4 m | 3.3 m | 3.4 m x 3.3 m |
https://www.realtor.ca/real-estate/27311762/410-5-frith-road-toronto-glenfield-jane-heights
Contact us for more information