Maintenance, Common Area Maintenance, Insurance, Water
$324.84 MonthlyWelcome to Suite 416 at 39 Brant Street, a boutique loft-style condo in the heart of Toronto's Fashion District. This stylish sanctuary features authentic exposed concrete walls, soaring nine-foot ceilings, and floor-to-ceiling south-facing windows that flood the space with natural light.The meticulously planned layout features zero wasted space, including two closets and a tranquil sleeping area. The sleek modern kitchen is anchored by white quartz counters and a rare gas stove, perfect for cooking enthusiasts.Enjoy a lifestyle supported by world-class anchors: grab coffee from Impact Kitchen downstairs, explore the greenery of St. Andrew's Playground Park across the street, or visit Waterworks Food Hall and Othership, all just steps away.Equipped with ensuite laundry and benefiting from low maintenance fees, this turnkey suite is an ideal opportunity for first-time buyers, investors, or professionals. This is the gold standard of modern loft living in King West. (id:64876)
| MLS® Number | C12874416 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Heat Pump |
| Features | Elevator, Carpet Free, In Suite Laundry |
| Rental Equipment Type | Heat Pump |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Blinds, Cooktop, Dishwasher, Dryer, Microwave, Oven, Range, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stucco |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.79 m | 3.59 m | 3.79 m x 3.59 m |
| Flat | Dining Room | 3.79 m | 3.59 m | 3.79 m x 3.59 m |
| Flat | Living Room | 3.79 m | 3.59 m | 3.79 m x 3.59 m |
| Flat | Bedroom | 3.59 m | 2.95 m | 3.59 m x 2.95 m |
Contact us for more information