Maintenance, Heat, Water, Common Area Maintenance, Parking
$413.44 MonthlyGreat Location, Beautiful Unit, Granite Counters, Stainless Steel Appliances. Close To Subway, Yorkdale Mall And York University, 24 Hours Concierge, Indoor Pool, Gym, Party Room, Visitors Parking. (id:64876)
| MLS® Number | W13215294 |
| Property Type | Single Family |
| Community Name | York University Heights |
| Amenities Near By | Hospital, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Balcony, Dry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| View Type | View, City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Visitor Parking, Security/concierge |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Landscape Features | Landscaped |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Bathroom | 1.3 m | 2.5 m | 1.3 m x 2.5 m |
| Flat | Living Room | Measurements not available | ||
| Flat | Dining Room | Measurements not available | ||
| Flat | Kitchen | Measurements not available | ||
| Flat | Bedroom | Measurements not available |
Contact us for more information