Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$577.25 MonthlyBigger Size Of Total 740sqft(690sqft Unit + 50sqft Balcony) 2 Bedroom, 2 Bathroom With 1 Parking Included Unit In Prime Leslieville Area. European Kitchen With Integrated Appliances, Stone Countertops Stunning Finished And Exposed Industrial Loft Vibe Style Concrete Ceilings Throughout. Enjoy Outdoor Rooftop Pool And Sundeck, Fitness Centre & Private Party Lounge. Ready To Move-In With Freshly Painted And Professionally Cleaned. Steps To Tons Of Restaurants, The Iconic Broadview Hotel, Cafes, Shops, Public Transit And Easy Access With DVP. Flexible Closing Available. **** EXTRAS **** Integrated Fridge, Built In Stove, Integrated Dishwasher, Stacked Washer & Dryer, All Existing Light Fixtures, Window Coverings. (id:58428)
MLS® Number | E9294585 |
Property Type | Single Family |
Community Name | South Riverdale |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.51 m | 6.4 m | 3.51 m x 6.4 m |
Main Level | Dining Room | 3.51 m | 6.4 m | 3.51 m x 6.4 m |
Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Primary Bedroom | 2.74 m | 3.2 m | 2.74 m x 3.2 m |
Main Level | Bedroom 2 | 2.9 m | 2.74 m | 2.9 m x 2.74 m |
https://www.realtor.ca/real-estate/27352732/423-30-baseball-place-toronto-south-riverdale
Contact us for more information