Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$952.35 Monthly. Prime Downtown Location. Landmark In Toronto. Tallest Residential Condo In Toronto. Approx.: 1056 sq ft High Floor. 9' High Ceiling 2 + Den, 2 washroom. All Laminate Wood Floor. Clear Lake View. Direct Connect To College Park Subway Station, 2 Large Grocery Stores, Short Walk To All The Hospitals, U Of T, Ryerson, Eaton Centre, Financial District And Banks. Move in condition. **** EXTRAS **** Six appliances ..Fridge, Stove, Dishwasher, Microwave, Washer & Dryer, All Elf.All Window Covering. (id:58428)
MLS® Number | C9016101 |
Property Type | Single Family |
Community Name | Bay Street Corridor |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.6 m | 1.2 m | 1.6 m x 1.2 m |
Flat | Living Room | 5.6 m | 5.06 m | 5.6 m x 5.06 m |
Flat | Dining Room | 5.6 m | 5.06 m | 5.6 m x 5.06 m |
Flat | Kitchen | 5.6 m | 5.06 m | 5.6 m x 5.06 m |
Flat | Primary Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Flat | Bedroom 2 | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
Flat | Den | 2.55 m | 1.85 m | 2.55 m x 1.85 m |
https://www.realtor.ca/real-estate/27137505/4302-386-yonge-street-toronto-bay-street-corridor
Contact us for more information