Maintenance, Heat, Parking, Insurance, Common Area Maintenance
$783.15 MonthlyFabulous Corner Suite with Unobstructed Views of Lake Ontario, CN Tower& Downtown Toronto Skyline! Split 2-bed + Den/Media, 2-bath Layout with 10-ft Ceilings & Engineered Hardwood Throughout. Large Wrap-Around Balcony Spans Entire Unit. Upgraded Kitchen with Miele Stainless Steel Appliances, High-Gloss Cabinetry, Extended Uppers, Calacatta Quartz Counters, Penny-Round Backsplash & Blanco Quatrus sink. Both baths Feature Polished Tiles, Raised Vanities & Added Pot Lights. Primary Ensuite with Frameless Glass Shower. Custom Sunscreen Window Shades Throughout with Blackout in Bedrooms. Includes Parking, Locker, Humidor & Wine Storage Unit, Plus Exclusive Access to The Penthouse Water Lounge. Close to Gardiner, TTC, GO, Parks, Shops, Metro Grocery Store, Shoppers & more. Over $16.7K in upgrades! (id:64876)
| MLS® Number | W12809652 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Whirlpool, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Marina, Public Transit, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 5.16 m | 3.1 m | 5.16 m x 3.1 m |
| Flat | Dining Room | 5.16 m | 3.1 m | 5.16 m x 3.1 m |
| Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Flat | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Flat | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Flat | Den | 2.44 m | 1.7 m | 2.44 m x 1.7 m |
https://www.realtor.ca/real-estate/29386655/4703-20-shore-breeze-drive-toronto-mimico-mimico
Contact us for more information