Beautifully renovated detached Victorian triplex on one of Leslieville's most sought-after streets. This exceptional property offers endless possibilities-live in, rent out, or easily convert to a single-family home with an income suite. Featuring three self-contained units, each with new kitchens and bathrooms, this home blends classic character with modern comfort. The main floor is vacant and move-in ready, the basement is leased until April 2026, and the third floor is leased until June 30, providing immediate income potential. High ceilings and large windows fill every level with natural light. Numerous upgrades include a new furnace, new windows, new appliances, new decks, and updated landscaping. Private two-car laneway parking adds convenience and value. Currently operated as a successful triplex or Airbnb, this property offers strong returns and long-term appreciation. Prime location just steps to the new Ontario Line subway station, Queen Street East's vibrant restaurants, shops, and cafés, multiple parks, and only minutes to the Danforth and The Beaches. A rare opportunity in one of Toronto's most desirable neighborhoods-perfect for investors, multi-generational living, or end-users seeking flexibility and style. (id:64876)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E12839492 |
| Property Type | Multi-family |
| Community Name | South Riverdale |
| Amenities Near By | Public Transit, Park, Schools, Hospital |
| Community Features | Community Centre |
| Features | Carpet Free, Guest Suite |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Water Heater |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 19 Ft ,6 In |
| Size Irregular | 19.5 X 102.6 Ft |
| Size Total Text | 19.5 X 102.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.99 m | 2.39 m | 3.99 m x 2.39 m |
| Second Level | Dining Room | 4.52 m | 2.69 m | 4.52 m x 2.69 m |
| Second Level | Bedroom | 3.25 m | 3.05 m | 3.25 m x 3.05 m |
| Second Level | Bedroom | 3.78 m | 3.41 m | 3.78 m x 3.41 m |
| Third Level | Family Room | 6.68 m | 5.08 m | 6.68 m x 5.08 m |
| Lower Level | Kitchen | 4.06 m | 1.78 m | 4.06 m x 1.78 m |
| Lower Level | Bedroom | 4.17 m | 3.41 m | 4.17 m x 3.41 m |
| Lower Level | Living Room | 6.07 m | 3.07 m | 6.07 m x 3.07 m |
| Main Level | Living Room | 4.24 m | 4.22 m | 4.24 m x 4.22 m |
| Main Level | Dining Room | 4.24 m | 4.22 m | 4.24 m x 4.22 m |
| Main Level | Kitchen | 3.73 m | 3.48 m | 3.73 m x 3.48 m |
| Main Level | Bedroom | 3.58 m | 3.45 m | 3.58 m x 3.45 m |
https://www.realtor.ca/real-estate/29420787/59-austin-avenue-toronto-south-riverdale-south-riverdale
Contact us for more information