Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,106.29 Monthly**Welcome to High Park** Enjoy the spacious +/- 300sf terrace in this +/-1000 sf, 2 bedrm, 2 bath suite. Engineered flooring thru'out! Subway is only steps away, along with shopping, coffee shops, etc. Enjoy your walks/biking through High Park! Maintenance is all inclusive with cable tv/internet. Cats allowed but no dogs as per condo corp. Extras: s/s fridge, s/s stove, s/s b/i dishwasher, washer, dryer. **Note: Sellers willing to lease back for min. 1 year term should Buyer be an investor. (id:64876)
| MLS® Number | W12875566 |
| Property Type | Single Family |
| Community Name | High Park North |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Visitor Parking, Sauna, Storage - Locker |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Ceramic, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Main Level | Living Room | 6.6 m | 3.04 m | 6.6 m x 3.04 m |
| Main Level | Dining Room | 6.6 m | 3.04 m | 6.6 m x 3.04 m |
| Main Level | Primary Bedroom | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
| Main Level | Bedroom | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
| Main Level | Den | 3.04 m | 2.3 m | 3.04 m x 2.3 m |
Contact us for more information