Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$1,441.60 MonthlyLocation, Location, Location!! Rare Opportunity Awaits For All First Time Home Buyers & Investors! Great 4+1 Bedroom Townhouse With 2.5 Bath. All Utilities Included In The Maintenance Fee, Ideal For Rentals! Includes One Underground Parking Space. Steps To All Amenities, Schools, Library, Parks, T.T.C, Hospital, Supermarkets, Shopping Malls, York University. Conveniently Close To Major Highways 400/401. (id:58428)
MLS® Number | W9295211 |
Property Type | Single Family |
Community Name | Black Creek |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Ceramic, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 2.64 m | 3.7 m | 2.64 m x 3.7 m |
Second Level | Bedroom 2 | 2.7 m | 3.25 m | 2.7 m x 3.25 m |
Second Level | Bedroom 3 | 2.7 m | 3.5 m | 2.7 m x 3.5 m |
Second Level | Bedroom 4 | 2.45 m | 4.4 m | 2.45 m x 4.4 m |
Main Level | Living Room | 3.9 m | 5.6 m | 3.9 m x 5.6 m |
Main Level | Dining Room | 2.43 m | 3.6 m | 2.43 m x 3.6 m |
Main Level | Kitchen | 2.64 m | 3.7 m | 2.64 m x 3.7 m |
https://www.realtor.ca/real-estate/27354518/7-353-driftwood-avenue-toronto-black-creek
Contact us for more information