Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance
$1,803.56 Monthly**Welcome To Your Urban Retreat, Nestled In The Heart Of Prestigious South Rosedale!**Spacious 2 Bedroom Condo Enjoys Breathtaking Views Of Lush Ravine** Interior Is Awash With Natural Light From Coveted South Exposure**Second Bedroom Currently Used As A Den**Resort Style Amenities Include Indoor & Outdoor Pools, Hot Tub, Gym, Library, 24hr Concierge, Bike Storage, Guest Parking etc...**Conveniently Located Steps Away From Castle Frank Station**Easy Access To DVP**A Winning Combination!!** **** EXTRAS **** Fridge, Stovetop, B/I Oven, Dishwasher, Bar Fridge, (All appliances in \"as is\" condition), Window Coverings, ELF's, B/I Bookshelves, Closet Organizers**Outdoor patio furniture negotiable** (id:58428)
MLS® Number | C9272134 |
Property Type | Single Family |
Community Name | Rosedale-Moore Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool, Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Visitor Parking, Storage - Locker |
ExteriorFinish | Brick |
FlooringType | Parquet, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.8 m | 1.75 m | 2.8 m x 1.75 m |
Main Level | Living Room | 6.89 m | 4.19 m | 6.89 m x 4.19 m |
Main Level | Dining Room | 3.45 m | 2.47 m | 3.45 m x 2.47 m |
Main Level | Kitchen | 3.34 m | 2.4 m | 3.34 m x 2.4 m |
Main Level | Primary Bedroom | 5.03 m | 3.59 m | 5.03 m x 3.59 m |
Main Level | Bedroom 2 | 3.97 m | 3.23 m | 3.97 m x 3.23 m |
https://www.realtor.ca/real-estate/27339070/712-21-dale-avenue-toronto-rosedale-moore-park
Contact us for more information