Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,216.44 MonthlyProfessionally renovated & updated 2+1 br unit 1 car parking 1 locker. Steps to all conveniences. Including sought after schools, shopping, well maintained building, pool, sauna, gym, guest suites, party rooms, solarium, billiard, squash & tennis courts on a picturesque conservatory green setting. Entire unit freshly painted, amazing location and amenities. (id:58428)
MLS® Number | N9259970 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
CommunityFeatures | Pets Not Allowed |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.1 m | 3.4 m | 6.1 m x 3.4 m |
Main Level | Dining Room | 2.4 m | 3.4 m | 2.4 m x 3.4 m |
Main Level | Kitchen | 3.1 m | 2.4 m | 3.1 m x 2.4 m |
Main Level | Primary Bedroom | 5.4 m | 3.2 m | 5.4 m x 3.2 m |
Main Level | Bedroom 2 | 4.1 m | 2.8 m | 4.1 m x 2.8 m |
Main Level | Solarium | 2.8 m | 3.4 m | 2.8 m x 3.4 m |
Contact us for more information