Maintenance, Insurance, Common Area Maintenance, Heat, Parking, Water
$646.17 MonthlyFantastic Opportunity! Stunning 1 Bedroom + Den Unit In Highly Sought After Fort York Waterfront Neighbourhood! Incredibly Functional Layout And Modern Finishes Throughout Including Hardwood Floors, Fresh Paint, Upgraded Fixtures And More! Lots Of Amenities Including Indoor Pool, Hot Tub, Sauna, And Fitness Centre! Enjoy Gorgeous West Facing Views Of The City And Lake! Huge Balcony With Patio Parquet For Comfort! Everything At Your Doorstep! Steps To Lake, Parks, Shopping, Restaurants, BMO Field, Billy Bishop Airport, And Much More! An Absolute Must See!! Don't Miss It!! (id:64876)
| MLS® Number | C12798080 |
| Property Type | Single Family |
| Community Name | Niagara |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free, Guest Suite, Sauna |
| Parking Space Total | 1 |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Steel |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.02 m | 4.05 m | 4.02 m x 4.05 m |
| Main Level | Dining Room | 4.02 m | 4.05 m | 4.02 m x 4.05 m |
| Main Level | Den | 4.02 m | 4.05 m | 4.02 m x 4.05 m |
| Main Level | Living Room | 3.3 m | 3.8 m | 3.3 m x 3.8 m |
| Main Level | Bedroom | 2.7 m | 4.4 m | 2.7 m x 4.4 m |
| Main Level | Foyer | 1.1 m | 2.48 m | 1.1 m x 2.48 m |
https://www.realtor.ca/real-estate/29372920/755-209-fort-york-boulevard-toronto-niagara-niagara
Contact us for more information