Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$912.39 Monthly2 Split Bedrooms Plus Solarium; 2 Full Bathrooms; Bright & Spacious Living And Dining Room; Steps Away From Subway Station & Bus Station; Move-In Condition; South Facing. extra Parking spot is Available if required (id:58428)
MLS® Number | C9284269 |
Property Type | Single Family |
Community Name | Newtonbrook East |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.63 m | 3.6 m | 7.63 m x 3.6 m |
Flat | Dining Room | 7.63 m | 3.6 m | 7.63 m x 3.6 m |
Flat | Kitchen | 3.43 m | 2.94 m | 3.43 m x 2.94 m |
Flat | Primary Bedroom | 4.2 m | 3.53 m | 4.2 m x 3.53 m |
Flat | Bedroom 2 | 3.69 m | 2.78 m | 3.69 m x 2.78 m |
Flat | Sunroom | 2.66 m | 1.82 m | 2.66 m x 1.82 m |
https://www.realtor.ca/real-estate/27347047/806-5785-yonge-street-toronto-newtonbrook-east
Contact us for more information