Maintenance, Common Area Maintenance, Insurance
$1,091 MonthlyMove In Now. Tridel At The Well, Mixed-Use Community - Urban Living in Downtown Toronto, Impressive designs & Suite finishes. King West's premier luxury condo community with a walking score and transit score. Unparalleled access to the city's finest dining, shopping, and fitness options. **** EXTRAS **** TRIDEL CONNECT, SMART HOME TECHNOLOGY. (id:58428)
MLS® Number | C9269768 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
PoolType | Outdoor Pool |
WaterFrontType | Waterfront |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Recreation Centre, Party Room |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.49 m | 4.57 m | 7.49 m x 4.57 m |
Main Level | Dining Room | 7.49 m | 4.09 m | 7.49 m x 4.09 m |
Main Level | Kitchen | 7.49 m | 4.57 m | 7.49 m x 4.57 m |
Main Level | Primary Bedroom | 3.58 m | 9.97 m | 3.58 m x 9.97 m |
Main Level | Bedroom 2 | 3.58 m | 3.42 m | 3.58 m x 3.42 m |
https://www.realtor.ca/real-estate/27332314/815-480-front-street-w-toronto-waterfront-communities-c1
Contact us for more information