Maintenance, Common Area Maintenance, Insurance, Parking
$576 MonthlyWelcome To Modern Living In The Heart Of Cliffside. This Beautifully Designed One-Bedroom Plus Den Unit, Featuring Two Full Washrooms, Offers A Light-Filled, Functional Layout. The Versatile Den Is Ideal As A Home Office Or Second Bedroom.Enjoy A Spectacular Balcony Spanning The Entire Width Of The Suite With Stunning Lake And CN Tower Views, Accessible From Both The Living Area And Primary Bedroom. Includes An Owned Parking Spot And Ensuite Laundry.Perfectly Situated Just South Of Kingston Rd, Close To The GO Station For A Quick Commute Downtown, The Beaches, Waterfront Trails, Shops, And The Bluffs. Residents Enjoy Premium Amenities Including A Fully Equipped Fitness Centre, Party Room, And Concierge. (id:64876)
| MLS® Number | E12804638 |
| Property Type | Single Family |
| Community Name | Birchcliffe-Cliffside |
| Amenities Near By | Beach, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Recreation Centre |
| Appliances | Dishwasher, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Electric, Geo Thermal |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 2.65 m | 2.04 m | 2.65 m x 2.04 m |
| Flat | Dining Room | 2.65 m | 2.16 m | 2.65 m x 2.16 m |
| Flat | Kitchen | 1.34 m | 3.16 m | 1.34 m x 3.16 m |
| Flat | Primary Bedroom | 2.37 m | 3.56 m | 2.37 m x 3.56 m |
| Flat | Bedroom 2 | 2.16 m | 2.68 m | 2.16 m x 2.68 m |
| Flat | Bathroom | 1.49 m | 2.01 m | 1.49 m x 2.01 m |
| Flat | Bathroom | 1.49 m | 2.74 m | 1.49 m x 2.74 m |
Contact us for more information