Maintenance, Common Area Maintenance, Insurance, Parking
$699.93 MonthlyWelcome to West Village by Tridel, a landmark community in prime Etobicoke. This bright and functional 754 sq ft suite offers a well-designed layout maximizing every inch of space. Featuring a modern kitchen with ample cabinetry and open sightlines to the living and dining area, this unit is ideal for professionals, first-time buyers, or investors. Enjoy the rare bonus of 2 lockers, providing exceptional additional storage, along with a well-located one car parking space on P2 for added convenience. Residents enjoy resort-style amenities including an indoor pool, gym, BBQ area, guest suites, visitor parking, 24-hour concierge, and an elegant two-storey lobby. Conveniently located with quick access to Hwy 427, 401 & QEW, close to Pearson Airport, TTC, and Kipling Subway Station - perfectly positioned between Downtown Toronto and Mississauga. A fantastic opportunity in a well-managed Tridel building offering comfort, convenience, and connectivity. (id:64876)
| MLS® Number | W12841710 |
| Property Type | Single Family |
| Community Name | Etobicoke West Mall |
| Amenities Near By | Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.23 m | 3.04 m | 5.23 m x 3.04 m |
| Main Level | Dining Room | 5.23 m | 3.04 m | 5.23 m x 3.04 m |
| Main Level | Kitchen | 2.28 m | 2.28 m | 2.28 m x 2.28 m |
| Main Level | Primary Bedroom | 3.04 m | 2.89 m | 3.04 m x 2.89 m |
| Main Level | Bedroom 2 | 3.2 m | 2.89 m | 3.2 m x 2.89 m |
Contact us for more information