Maintenance, Common Area Maintenance, Insurance
$390.63 MonthlyChance to Own Property at Sugar Wharf Built by Renowned Menkes Corporation. Amazing One BR One Washroom Penthouse Unit Features a Massive Balcony w/ Gorgeous Views of City. High Ceilings, Open Concept Kitchen with B/I Miele Appliances and Floor to Ceiling Windows Allows for Large Amounts of Natural Lighting and Spacious Feeling. 24 hr Concierge and WIFI in All Amenity Areas are just Some of the Perks. Amenities Include: Fitness Center, Indoor Lap Pool, Party rooms, Media Room, and an Outdoor Terrace with BBQ. Minutes To Sugar Beach, Shops & Restaurants, Farm Boy, Lcbo, Loblaws, Direct Path To Future Park, School and Public Transit. (id:58428)
MLS® Number | C9264660 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
AmenitiesNearBy | Schools, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ViewType | Lake View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Dryer, Oven, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Heat Pump |
Type | Apartment |
Acreage | No |
LandAmenities | Schools, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.49 m | 2.78 m | 3.49 m x 2.78 m |
Main Level | Dining Room | 3.89 m | 2.58 m | 3.89 m x 2.58 m |
Main Level | Kitchen | 3.87 m | 2.58 m | 3.87 m x 2.58 m |
Main Level | Bedroom | 3.64 m | 2.73 m | 3.64 m x 2.73 m |
https://www.realtor.ca/real-estate/27318308/ph107-55-cooper-street-toronto-waterfront-communities-c8
Contact us for more information